ROAD TRANSPORTATION
Mersin, Turkey's transportation to all parts of the highway are easily achieved. Roads to Mersin Merkez and other provincial centers by road are shown below.
DISTANCE OF MERSIN CITY CENTER TO OTHER PROVINCIAL CENTERS
Number plate
| provinces | Distance (Km) | Number plate
| provinces | Distance (Km)
|
1 | ADANA | 67 | 42 | KONYA | 348 |
2 | ADIYAMAN | 399 | 43 | KÜTAHYA | 666 |
3 | AFYON | 565 | 44 | MALATYA | 458 |
4 | AĞRI | 1035 | 45 | MANİSA | 875 |
5 | AMASYA | 639 | 46 | KAHRAMANMARAŞ
| 255 |
6 | ANKARA | 483 | 47 | MARDİN | 600 |
7 | ANTALYA | 489 | 48 | MUĞLA | 802 |
8 | ARTVİN | 1115 | 49 | MUŞ | 812 |
9 | AYDIN | 833 | 50 | NEVŞEHİR | 280 |
10 | BALIKESİR | 887 | 51 | NİĞDE | 198 |
11 | BİLECİK | 760 | 52 | ORDU | 799 |
12 | BİNGÖL | 702 | 53 | RİZE | 994 |
13 | BİTLİS | 801 | 54 | SAKARYA | 784 |
14 | BOLU | 670 | 55 | SAMSUN | 743 |
15 | BURDUR | 611 | 56 | SİİRT | 775 |
16 | BURSA | 829 | 57 | SİNOP | 872 |
17 | ÇANAKKALE | 1094 | 58 | SİVAS | 497 |
18 | ÇANKIRI | 569 | 59 | TEKİRDAĞ | 1064 |
19 | ÇORUM | 568 | 60 | TOKAT | 567 |
20 | DENİZLİ | 711 | 61 | TRABZON | 919 |
21 | DİYARBAKIR | 592 | 62 | TUNCELİ | 691 |
22 | EDİRNE | 1161 | 63 | ŞANLIURFA | 412 |
23 | ELAZIĞ | 556 | 64 | UŞAK | 682 |
24 | ERZİNCAN | 743 | 65 | VAN | 969 |
25 | ERZURUM | 878 | 66 | YOZGAT | 466 |
26 | ESKİŞEHİR | 680 | 67 | ZONGULDAK | 747 |
27 | GAZİANTEP | 275 | 68 | AKSARAY | 258 |
28 | GİRESUN | 794 | 69 | BAYBURT | 877 |
29 | GÜMÜŞHANE
| 854 | 70 | KARAMAN | 235 |
30 | HAKKARİ | 968 | 71 | KIRIKKALE | 468 |
31 | HATAY | 260 | 72 | BATMAN | 688 |
32 | ISPARTA | 587 | 73 | ŞIRNAK | 778 |
33 | MERSİN | 0 | 74 | BARTIN | 762 |
34 | İSTANBUL | 932 | 75 | ARDAHAN | 1117 |
35 | İZMİR | 893 | 76 | IĞDIR | 1138 |
36 | KARS | 1080 | 77 | YALOVA | 886 |
37 | KASTAMONU | 683 | 78 | KARABÜK | 694 |
38 | KAYSERİ | 326 | 79 | KİLİS | 312 |
39 | KIRKLARELİ | 1142 | 80 | OSMANİYE | 155 |
40 | KIRŞEHİR | 368 | 81 | DÜZCE | 715 |
41 | KOCAELİ | 821 |
|
|
|
Source: General Directorate of Highways
AIRLINE TRANSPORTATION
Air transport 67 km from Mersin. away from Adana Sakirpasa Airport.
From Adana (Şakirpaşa) Airport, regular flights to Ankara and Istanbul are made, and the schedule of flights to other provinces can be found on the following websites of the airline companies.
MARINE TRANSPORTATION
Regular flights from Mersin and Taşucu to K.K.T.C.
In the province as a yacht housing place; Yeşilovacık, Bozyazı, Taşucu and Mersin yacht basin are still active.
COMPANIES THAT HAVE BEEN TRANSPORTED BY SEA
MERSIN-GIRNE SEA BUS AND FERRY
FERGUN SHIPPING CO.LTD
|
|
|
Taşucu Adres : Atatürk Cad. Vakıflar İşhanı No:76 Tel: (0 324) | 741 23 23 | 741 37 11 |
Faks : | 741 28 02 |
|
Mersin Adres: İsmet İnönü Bulv. Güvenç İş Mrkz. Tel: (0 324) | 238 28 81 |
|
Faks : | 238 28 81 |
|
Girne Adres: Yeni Liman yolu Fergün Apt NO:1 Tel.: (0 392) | 815 17 70 | 815 18 70 |
Faks : | 815 19 89 |
|
Lefkoşa Adres: Vakıflar işhanı NO:15 Tel.: (0 392) | 228 89 10 | 227 18 98 |
Faks : | 228 67 39 |
|
|
CYPRUS TURKISH MARITIME BUSINESS |
Mersin Tel: (0 324) | 238 28 81 | 238 28 81 |
Taşucu Adres: Galeria İş Merkezi Z/12 Tel: (0 324) | 741 40 33 741 47 65 | 741 43 25 741 43 85 |
Faks : | 741 43 24 |
|
CARRIER-TRIPOLI (LEBANON) BAGS
It is arranged mutually every 2 days.
MERSİN-GAZİMAĞUSA FERİBOT SEFERERS |
|
|
http://www.mnfkibris.com/iletisim.html Adres: İsmet İnönü Bulvarı Güvenç İş Hanı B Blok Zemin Kat No: 78 Akdeniz / MERSİN |
Tel: 0324 239 40 48-239 40 88 Cep: 0535 278 83 30 |
|
|
Faks:0324 239 40 98 |
|
|
|
MERSİN’DEN GAZİMAĞUSA’YA | Harekat Saati | Varış Günü | Varış Saati |
Pazartesi | 20.00 | Salı | 08.00 |
Çarşamba | 20.00 | Perşembe | 08.00 |
Cuma | 20.00 | Cumartesi | 08.00 |
GAZİMAĞUSA’DAN MERSİN’E |
Salı | 20.00 | Çarşamba | 08.00 |
Perşembe | 17.00 | Cuma | 05.00 |
Pazar | 20.00 | Pazartesi | 08.00 |
RAILWAY TRANSPORTATION
There is a suburban train service between Mersin and Adana. Transportation time is about 45-60 minutes. You can find more information about other train services from Adana on the State Railways website.
State Railways Web Address http://www.tcdd.gov.tr
DISTANCE OF MERSIN CITY CENTER TO OTHER PROVINCIAL CENTERS
DISTANCE OF MERSIN CITY CENTER TO OTHER PROVINCIAL CENTERS
DISTANCE OF MERSIN CITY CENTER TO OTHER PROVINCIAL CENTERS
DISTANCE OF MERSIN CITY CENTER TO OTHER PROVINCIAL CENTERS
Number plate